Transparent pricing, pay as you go
| Model Name | Provider | Classifications | Pricing (1M Tokens) |
|---|---|---|---|
GPT 5.6 Sol gpt-5.6-sol | llm | Base Input $5.00/1M Output $30.00/1M Cache-R $0.50/1M Cache-W $6.25/1M Channel discounts OPENAI×0.80 Azure×0.60 Codex×0.20 | |
Claude Fable 5 claude-fable-5 | llm | Base Input $10.00/1M Output $50.00/1M Cache-R $1.00/1M Channel discounts Anthropic×0.80 Claude Lite×0.10 Claude Max×0.30 Claude Mix×0.60 | |
Kimi K3 kimi-k3 | llm | Base Input $3.00/1M Output $15.00/1M Cache-R $0.30/1M Channel discounts Kimi×0.70 | |
MiniMax H3 Reference to Video minimax-h3-r2v | image_to_video video_to_video | $0.150/sec | |
MiniMax H3 Image to Video minimax-h3-i2v | image_to_video | $0.140/sec | |
MiniMax H3 Text to Video minimax-h3-t2v | text_to_video | $0.140/sec | |
Grok Imagine Video 1.5 VIP grok-imagine-1.5-vip | image_to_video | $0.050/sec | |
Gemini 3.6 Flash gemini-3.6-flash | llm | Base Input $1.50/1M Output $7.50/1M Cache-R $0.15/1M Channel discounts Google×0.40 Gemini Mix×0.60 | |
GPT Image 2 Fast gpt-image-2-fast | text_to_image image_to_image | $0.01++1 dims | |
GPT Image 2 Lite gpt-image-2-lite | text_to_image image_to_image | $0.015/req | |
Claude Opus 5 claude-opus-5 | llm | Base Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M Channel discounts Anthropic×0.80 Claude Max×0.30 | |
Grok Imagine Video 1.5 Fast grok-imagine-1.5-fast | image_to_video | $0.018/sec | |
GLM 5.2 glm-5.2 | llm | Base Input $1.40/1M Output $4.40/1M Cache-R $0.26/1M Channel discounts Z.AI×0.70 | |
Grok 4.5 grok-4.5 | llm | Base Input $2.00/1M Output $6.00/1M Cache-R $0.50/1M Channel discounts xAI×0.70 Grok Lite×0.10 | |
GPT 5.6 Luna gpt-5.6-luna | llm | Base Input $0.20/1M Output $1.20/1M Cache-R $0.02/1M Cache-W $0.25/1M Channel discounts OPENAI×0.80 Azure×0.60 Codex×0.20 | |
GPT 5.6 Terra gpt-5.6-terra | llm | Base Input $2.00/1M Output $12.00/1M Cache-R $0.20/1M Cache-W $2.50/1M Channel discounts OPENAI×0.80 Azure×0.60 Codex×0.20 | |
GPT 5.5 gpt-5.5 | llm | Base Input $5.00/1M Output $30.00/1M Cache-R $0.50/1M Channel discounts OPENAI×0.80 Azure×0.60 Codex×0.20 | |
Claude Sonnet 5 claude-sonnet-5 | llm | Base Input $2.00/1M Output $10.00/1M Cache-R $0.20/1M Channel discounts Anthropic×0.80 Claude Lite×0.10 Claude Max×0.30 Claude Mix×0.60 | |
Claude Opus 4.8 claude-opus-4-8 | llm | Base Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M Channel discounts Anthropic×0.80 Azure Claude×0.70 Claude Lite×0.10 Claude Max×0.30 Claude Mix×0.60 | |
Seedance 2.0 Mini Reference to Video seedance-2.0-mini-r2v | image_to_video video_to_video | $0.060/sec | |
Seedance 2.0 Mini Image to Video seedance-2.0-mini-i2v | image_to_video | $0.060/sec | |
Seedance 2.0 Mini Text to Video seedance-2.0-mini-t2v | text_to_video | $0.060/sec | |
Gemini Omni Reference to video gemini-omni-r2v | image_to_video | $0.250/req | |
Gemini Omni Extend gemini-omni-extend | video_to_video | $0.250/req | |
Seedance 2.0 Text to Video seedance-2.0-t2v-vip | text_to_video | $1.20/req | |
Grok Imagine Video 1.5 Preview grok-imagine-1.5-preview | image_to_video | $0.020/sec | |
Gemini Omni Image to Video gemini-omni-i2v | image_to_video | $0.250/req | |
Gemini Omni Text to Video gemini-omni-t2v | text_to_video | $0.250/req | |
Gemini 3.5 Flash gemini-3.5-flash | llm | Base Input $1.50/1M Output $9.00/1M Cache-R $0.15/1M Channel discounts Google×0.40 Gemini Mix×0.60 | |
GPT Image 2 gpt-image-2 | text_to_image image_to_image | $0.02++2 dims | |
Claude Opus 4.7 claude-opus-4-7 | llm | Base Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M Channel discounts Anthropic×0.80 Azure Claude×0.70 Claude Max×0.30 Claude Mix×0.60 | |
Seedance 2.0 Fast Reference to Video seedance-2.0-fast-r2v | image_to_video text_to_video video_to_video | $0.100/sec | |
Seedance 2.0 Fast Image to Video seedance-2.0-fast-i2v | image_to_video | $0.100/sec | |
Seedance 2.0 Fast Text to Video seedance-2.0-fast-t2v | text_to_video | $0.100/sec | |
Veo 3.1 Lite 4K veo3-1-lite-4k | text_to_video image_to_video | $0.400/req | |
Veo 3.1 Lite veo3-1-lite | text_to_video image_to_video | $0.080/req | |
WAN 2.7 Video Edit wan2.7-videoedit | video_to_video | $0.100/sec | |
WAN 2.7 Image to Video wan2.7-i2v | image_to_video | $0.100/sec | |
WAN 2.7 Text to Video wan2.7-t2v | text_to_video | $0.100/sec | |
Seedance 2.0 Text to Video seedance-2.0-t2v | text_to_video | $0.120/sec | |
WAN 2.7 Image Edit Pro wan2.7-image-pro-edit | image_to_image | $0.07/req | |
WAN 2.7 Text to Image Pro wan2.7-image-pro | text_to_image | $0.07/req | |
WAN 2.7 Image Edit wan2.7-image-edit | image_to_image | $0.03/req | |
WAN 2.7 Text to Image wan2.7-image | text_to_image | $0.03/req | |
GPT 5.4 nano gpt-5.4-nano | llm | Base Input $0.20/1M Output $1.25/1M Cache-R $0.02/1M Channel discounts OPENAI×0.80 | |
GPT 5.4 mini gpt-5.4-mini | llm | Base Input $0.75/1M Output $4.50/1M Cache-R $0.07/1M Channel discounts OPENAI×0.80 Azure×0.60 Codex×0.20 | |
Seedance 2.0 Reference seedance-2.0-r2v | image_to_video | $0.120/sec | |
Seedance 2.0 Image to Video seedance-2.0-i2v | image_to_video | $0.120/sec | |
Sora 2 VIP sora-2-vip | text_to_video image_to_video | $0.030/sec | |
Gemini 3.1 Flash-Lite Preview gemini-3.1-flash-lite-preview | llm | Base Input $0.25/1M Output $1.50/1M Cache-R $0.03/1M Channel discounts Google×0.40 Gemini Mix×0.60 | |
Gemini 3.1 Pro Preview gemini-3.1-pro-preview | llm | Base Input $2.00/1M Output $12.00/1M Cache-R $0.20/1M Channel discounts Google×0.40 Gemini Mix×0.60 | |
Claude Opus 4.6 claude-opus-4-6 | llm | Base Input $5.00/1M Output $25.00/1M Cache-R $0.50/1M Channel discounts Anthropic×0.80 Azure Claude×0.70 Claude Max×0.30 Claude Mix×0.60 | |
Seedance 1.0 Pro Fast Text to Video doubao-seedance-1.0-pro-fast-t2v | text_to_video | $0.0080/sec | |
Seedance 1.0 Pro Fast Image to Video doubao-seedance-1.0-pro-fast-i2v | image_to_video | $0.0080/sec | |
Kling 2.6 Motion Control kling-2.6-motion-control | text_to_video image_to_video video_to_video | $0.070/sec | |
Grok Imagine Image to Video grok-imagine-i2v | image_to_video | $0.012/sec | |
Grok Imagine Text to Video grok-imagine-t2v | text_to_video | $0.012/sec | |
GPT 5.4 Pro gpt-5.4-pro | llm | Base Input $30.00/1M Output $180.00/1M Channel discounts OPENAI×0.80 Azure×0.60 | |
GPT 5.4 gpt-5.4 | llm | Base Input $2.50/1M Output $15.00/1M Cache-R $0.25/1M Channel discounts OPENAI×0.80 Azure×0.60 Codex×0.20 | |
Nano Banana 2 nano-banana-2 | text_to_image image_to_image | $0.04++1 dims | |
Seedream 5.0 Lite Edit seedream-5.0-lite-edit | image_to_image | $0.035/req | |
Seedream 5.0 Lite seedream-5.0-lite | text_to_image | $0.035/req | |
Claude Sonnet 4.6 claude-sonnet-4-6 | llm | Base Input $3.00/1M Output $15.00/1M Cache-R $0.30/1M Channel discounts Anthropic×0.80 Claude Max×0.30 Claude Mix×0.60 | |
Seedance 1.0 Lite Image to Video Reference seedance-1.0-lite-i2v-ref | image_to_video | $0.020/sec | |
Motion Control motion-control-m1 | video_to_video | $1.00/req | |
Seedance 1.0 Lite Image to Video seedance-1.0-lite-i2v | image_to_video | $0.020/sec | |
Seedance 1.0 Lite Text to Video seedance-1.0-lite-t2v | text_to_video | $0.020/sec | |
Seedance 1.0 Pro Fast Image to Video seedance-1.0-pro-fast-i2v | image_to_video | $0.012/sec | |
Seedance 1.0 Pro Fast Text to Video seedance-1.0-pro-fast-t2v | text_to_video | $0.012/sec | |
Seedance 1.0 Pro Image to Video seedance-1.0-pro-i2v | image_to_video | $0.030/sec | |
Seedance 1.0 Pro Text to Video seedance-1.0-pro-t2v | text_to_video | $0.030/sec | |
Seedance 1.5 Pro Image to Video seedance-1.5-pro-i2v | image_to_video | $0.025/sec | |
Seedance 1.5 Pro Text to Video seedance-1.5-pro-t2v | text_to_video | $0.025/sec | |
Veo 3.1 Quality 4K veo3-1-quality-4k | text_to_video image_to_video | $1.20/req | |
Veo 3.1 Fast 4K veo3-1-fast-4k | text_to_video image_to_video | $0.500/req | |
Claude Haiku 4.5 claude-haiku-4-5 | llm | Base Input $1.00/1M Output $5.00/1M Cache-R $0.10/1M Channel discounts Anthropic×0.80 Claude Max×0.30 Claude Mix×0.60 | |
Sora 2 Pro sora-2-pro | text_to_video image_to_video | $0.500/req | |
Sora 2 sora-2 | text_to_video image_to_video | $0.150/req | |
Veo 3.1 Fast Reference veo3-1-fast-ref | image_to_video | $0.180/req | |
Seedream V4.5 Edit seedream-v4.5-edit | image_to_image | $0.04++1 dims | |
Seedream V4.5 Text to Image seedream-v4.5 | text_to_image | $0.04++1 dims | |
Veo 3.1 Quality veo3-1-quality | text_to_video image_to_video | $0.800/req | |
Veo 3.1 Fast veo3-1-fast | text_to_video image_to_video | $0.180/req | |
Nano Banana Pro nano-banana-pro | text_to_image image_to_image | $0.06++1 dims |
GPT 5.6 Sol
Claude Fable 5
Kimi K3
MiniMax H3 Reference to Video
MiniMax H3 Image to Video
MiniMax H3 Text to Video
Grok Imagine Video 1.5 VIP
Gemini 3.6 Flash
GPT Image 2 Fast
GPT Image 2 Lite
Claude Opus 5
Grok Imagine Video 1.5 Fast
GLM 5.2
Grok 4.5
GPT 5.6 Luna
GPT 5.6 Terra
GPT 5.5
Claude Sonnet 5
Claude Opus 4.8
Seedance 2.0 Mini Reference to Video
Seedance 2.0 Mini Image to Video
Seedance 2.0 Mini Text to Video
Gemini Omni Reference to video
Gemini Omni Extend
Seedance 2.0 Text to Video
Grok Imagine Video 1.5 Preview
Gemini Omni Image to Video
Gemini Omni Text to Video
Gemini 3.5 Flash
GPT Image 2
Claude Opus 4.7
Seedance 2.0 Fast Reference to Video
Seedance 2.0 Fast Image to Video
Seedance 2.0 Fast Text to Video
Veo 3.1 Lite 4K
Veo 3.1 Lite
WAN 2.7 Video Edit
WAN 2.7 Image to Video
WAN 2.7 Text to Video
Seedance 2.0 Text to Video
WAN 2.7 Image Edit Pro
WAN 2.7 Text to Image Pro
WAN 2.7 Image Edit
WAN 2.7 Text to Image
GPT 5.4 nano
GPT 5.4 mini
Seedance 2.0 Reference
Seedance 2.0 Image to Video
Sora 2 VIP
Gemini 3.1 Flash-Lite Preview
Gemini 3.1 Pro Preview
Claude Opus 4.6
Seedance 1.0 Pro Fast Text to Video
Seedance 1.0 Pro Fast Image to Video
Kling 2.6 Motion Control
Grok Imagine Image to Video
Grok Imagine Text to Video
GPT 5.4 Pro
GPT 5.4
Nano Banana 2
Seedream 5.0 Lite Edit
Seedream 5.0 Lite
Claude Sonnet 4.6
Seedance 1.0 Lite Image to Video Reference
Motion Control
Seedance 1.0 Lite Image to Video
Seedance 1.0 Lite Text to Video
Seedance 1.0 Pro Fast Image to Video
Seedance 1.0 Pro Fast Text to Video
Seedance 1.0 Pro Image to Video
Seedance 1.0 Pro Text to Video
Seedance 1.5 Pro Image to Video
Seedance 1.5 Pro Text to Video
Veo 3.1 Quality 4K
Veo 3.1 Fast 4K
Claude Haiku 4.5
Sora 2 Pro
Sora 2
Veo 3.1 Fast Reference
Seedream V4.5 Edit
Seedream V4.5 Text to Image
Veo 3.1 Quality
Veo 3.1 Fast
Nano Banana Pro
* Prices are shown per 1M tokens or per request. The crossed-out prices are official list prices (for reference only).
Why Choose Juzi AI?
Enterprise-grade features at developer-friendly prices
Unified API Access
One API key to access 100+ AI models from OpenAI, Anthropic, Google, and more. No more managing multiple provider accounts.
Intelligent Multi-Channel Routing
Weighted random and round-robin initial selection distribute traffic predictably, with automatic failover for retryable upstream failures.
Circuit Breaker Protection
Automatic failover when providers experience issues. 99.9% uptime SLA with real-time health monitoring.
Competitive Pricing
Pay-as-you-go with no monthly fees. Often cheaper than direct provider access through our optimized routing.
Multi-SDK Compatible
Compatible with OpenAI, Anthropic, and Gemini SDKs. Use your preferred SDK with zero code changes - just update the base URL.
Priority Support
Technical support via email and community. Enterprise plans include dedicated support and SLAs.
Frequently Asked Questions
Everything you need to know about Juzi AI pricing
Ready to get started?
Join thousands of developers using Juzi AI to build AI-powered applications.